Check your body measurements to decide which size to buy please pay attention to the fitting description on the particular product.

 

Measure close to your body but not tight.

 

A: Chest - measure at fullest point around breasts

 

B: Waist - measure at the narrowest point above your belly button

 

C: Hip - measure at the fullest point

 

Tailoring

EU size s/46 m/48 l/50 xl/52 xxl/54
UK size 36 38 40 42 44
Chest 90-94 94-98 98-102 102-106 106-110
Waist 78-82
82-86
86-90 90-94 94-98
Hip 91-95
95-99
99-103
103-107 107-111

 

 

Jeans/Pants

EU size 26" 27" 28" 29" 30"
Waist 74-76 77-79 79-81 82-84 84-86
Hip 87-89 90-92 92-94 95-97 97-99
EU size 31" 32" 33" 34" 36" 
Waist 87-89 89-91 92-94 94-96 99-101
Hip 100-102 102-104 105-107 107-109 106-114

  

 

Pants/Trousers/Shorts

EU size s/46 m/48 l/50 xl/52 xxl/54
UK size 36 38 40 42 44
Chest 73-79 79-85 85-91 91-97 97-103
Hip 86-92 92-98 98-104 104-110 110-116

 

 

T-shirts/Sweats/Knits

EU size s/46 m/48 l/50 xl/52 xxl/54
UK size 36 38 40 42 44
Chest 85-91 91-97 97-103 103-109 109-115
Waist 73-79 79-85 85-91 91-97 97-103

 

 

Jackets 

EU size s/46 m/48 l/50 xl/52 xxl/54
UK size 36 38 40 42 44
Chest 85-91 91-97 97-103 103-109 109-115
Waist 73-79 79-85 85-91 91-97 97-103

 

 

Shirts

EU size s/46 m/48 l/50 xl/52 xxl/54
UK size 36 38 40 42 44
Neck 38 40 42 44 46
Chest 85-91 91-97 97-103 103-109 109-115
Waist 73-79 79-85 85-91 91-97 97-103